A Fast, Efficient and Friendly Plumbing services you can depend on..
Combi boilers stand for combination boilers. They draw their water directly from the mains, this means that no hot or cold-water cylinder or storage tank is required. Combi boilers are the most popular type of boiler in the United Kingdom, which is no surprise when considering that they:
They deliver both hot water and heating to your home. They heat water on demand through the mains, so when you turn the hot tap your boiler gets going straight away. this is what makes them cost-effective because they only get going when you need them. On top of this, because the water is delivered directly from the mains it means that you can receive a powerful shower!
Because they don’t have a hot or cold-water cylinder or storage tanks, it makes them ideal for smaller homes, or building which don’t need to have multiple taps running at once.
Take a look at our combi boiler range below!
If you are looking for a combi boiler that is suitable for small or large properties with one or two bathrooms, then Greenstar CDi Compact would be a perfect choice.
Due to its compact size, it will fit in a standard kitchen cupboard giving a high output.
Key benefits of the Worcester Greenstar CDi Classic boiler:
Greenstar 29CDi Classic | Greenstar 34CDi Classic | Greenstar 38CDi Classic | Greenstar 42CDi Classic | |
---|---|---|---|---|
ErP Efficiency Rating – Water Heating | A | A | A | A |
ErP Efficiency Rating – Space Heating | A | A | A | A |
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | Yes | Yes | Yes | Yes |
Wave Compatible | Yes | Yes | Yes | Yes |
Solar Compatible | No | No | No | No |
Control Options | Yes | Yes | Yes | Yes |
Central heating output (kW) | 29 | 34 | 38 | 42 |
Dimensions (mm) height x width x depth | 760 x 440 x 360 | 760 x 440 x 360 | 760 x 440 x 360 | 760 x 440 x 360 |
Hot water flow rate 35°c ∆T (litres per minute) | 12.3l/min | 14.3l/min | 16.4l/min | 17.2l/min |
Hot water flow rate 40°c ∆T (litres per minute) | 11l/min | 12l/min | 14l/min | 15l/min |
The Worcester Greenstar CDi Compact combi boiler is suitable for small, medium and large-sized properties with one or two bathrooms.
This boiler is designed to fit within a standard kitchen cupboard. Despite its compact size, the high outputs make it suitable for homes with more than one bathroom.
Looking for a floor-standing combi boiler? Is so you should choose the Greenstar CDi Highflow. This is perfect for homes with more than two bathrooms. This boiler is known for its industry-leading hot water flow rates.
Key benefits of the Worcester Greenstar CDi Compact boiler:
Greenstar 28CDi Compact | Greenstar 32CDi Compact | Greenstar 36CDi Compact | |
---|---|---|---|
ErP Efficiency Rating – Water Heating | A | A | A |
ErP Efficiency Rating – Space Heating | A | A | A |
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | Yes | Yes | Yes |
Wave Compatible | Yes | Yes | Yes |
Solar Compatible | Yes | Yes | Yes |
Control Options | Yes | Yes | Yes |
Central heating output (kW) | 28 | 32 | 36 |
Dimensions (mm) height x width x depth | 690 x 390 x 280 | 690 x 390 x 280 | 690 x 390 x 280 |
Hot water flow rate 35°c ∆T (litres per minute) | 11.4l/min | 13.1l/min | 14.7l/min |
Hot water flow rate 40°c ∆T (litres per minute) | 10l/min | 11.5l/min | 12.9l/min |
This Boiler is also suitable for single bathroom homes, which are a small to medium size. It can fit in a kitchen cupboard and has user-friendly controls which are great for setting the perfect temperatures for your comfort.
Key benefits of the Worcester Greenstar Si Compact boiler:
Greenstar 25Si Compact | Greenstar 30Si Compact | |
---|---|---|
ErP Efficiency Rating – Water Heating | A | A |
ErP Efficiency Rating – Space Heating | A | A |
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | Yes | Yes |
Wave Compatible | Yes | Yes |
Solar Compatible | No | No |
Control Options | Yes | Yes |
Central heating output (kW) | 25 | 30 |
Dimensions (mm) height x width x depth | 690 x 390 x 280 | 690 x 390 x 280 |
Hot water flow rate 35°c ∆T (litres per minute) | 10.2l/min | 12.3l/min |
Hot water flow rate 40°c ∆T (litres per minute) | 8.9l/min | 10.7l/min |
The Worcester Greenstar i combi boiler is ectremely popular and perfect for small to medium sized homes with one bathroom.
This is one of the most popular boilers around. It’s made for homes on the smaller side, which only need capabilities for a single bathroom. It has its controls, which are easy to use so, you can adjust your heating with no issues.
On this boiler, we provide 12 years guarantee.
Greenstar 25i | Greenstar 30i | |
---|---|---|
ErP Efficiency Rating – Water Heating | A | A |
ErP Efficiency Rating – Space Heating | A | A |
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | Yes | Yes |
Wave Compatible | Yes | Yes |
Solar Compatible | No | No |
Control Options | Yes | Yes |
Central heating output (kW) | 25 | 30 |
Dimensions (mm) height x width x depth | 710 x 400 x 330 | 710 x 400 x 330 |
Hot water flow rate 35°c ∆T (litres per minute) | 10.2l/min | 12.3l/min |
Hot water flow rate 40°c ∆T (litres per minute) | 9l/min | 10.8l/min |
The Worcester Greenstar CDi Highflow is a well-established floor standing combi boiler that is renowned for industry-leading hot water flow rates.
Perfect for larger homes with two bathrooms.
Key benefits of the Worcester Greenstar Highflow CDi boiler:
Greenstar Highflow 440CDi | Greenstar Highflow 550CDi | |
---|---|---|
ErP Efficiency Rating – Water Heating | A | A |
ErP Efficiency Rating – Space Heating | A | A |
ErP Data Sheet | ErP Data Sheet | ErP Data Sheet |
LPG model available | Yes | Yes |
Wave Compatible | Yes | Yes |
Solar Compatible | No | No |
Control Options | Yes | Yes |
Central heating output (kW) | 29 | 30 |
Dimensions (mm) height x width x depth | 850 x 600 x 600 | 850 x 600 x 600 |
Hot water flow rate 35°c ∆T (litres per minute) | 20 @ 35°c ∆T | 25 @ 35°c ∆T |